We have picked two wards in which we received similar votes at the last election and we will run a campaign in only one and not the other. This will give us a way of testing how effective e-campaigning is.
The wards we have picked are The Old Town (195 votes) and Longmeadow (196 votes).
You can help us by voting on which ward you think we should campaign in and which should be left as the control.
Here is some more information to help you decide.
Old Town
Previous Results
| Party | Votes 2010 | Votes 2011 |
|---|---|---|
| Liberal Democrat | 662 | 196 |
| The Conservative Party | 1421 | 946 |
| The Labour and Co-operative Party | 1349 | 1219 |
| UKIP | 244 | 197 |
Current Councillors
| Councillor | Party |
|---|---|
| James Fraser CC | The Conservative Party |
| Hugh Tessier | The Labour and Co-operative Party |
| Marilyn Yarnold-Forrester | The Conservative Party |
James Fraser (Con) will need to be re-elected in 2012.
Longmeadow
Previous Results
| Party | Votes 2010 | Votes 2011 |
|---|---|---|
| Liberal Democrat | 561 | 195 |
| The Conservative Party | 1086 | 723 |
| The Labour and Co-operative Party | 996 | 835 |
| UKIP | 254 | 177 |
| Trade Unionists and Socialists Against Cuts | Not contested | 62 |
Current Councillors
| Councillor | Party |
|---|---|
| Monika Cherney-Craw | The Labour and Co-operative Party |
| Christine Hurst | The Conservative Party |
| Matthew Hurst CC | The Conservative Party |
Matthew Hurst (Con) will need to be re-elected in 2012
Popularity: 7% [?]


